Remote workers spend an average of 7.7 hours per day seated — more than their office-based counterparts. Fabric home office chairs are purpose-built for that reality: upholstered seats that distribute weight evenly, reg...
READ MOREHigh Back Velvet Ergonomic Home Office Desk Task Chair, with its high back velvet design, brings ultimate comfort and elegance to the home office. It adopts ergonomic principles to accurately support the spine curve and effectively relieve fatigue from prolonged sitting. Velvet fabric is soft to the touch, not only beautiful and elegant, but also adds a sense of warmth and luxury.
Inquiry
Product Description
Product size
Application scenarios
Company Profile
The high back velvet ergonomic home office desk task chair features a steel frame construction with a nylon five-star base and dual-wheel casters. The seat and high backrest are upholstered in polyester velvet fabric with multi-layer foam padding. The chair includes a class 3 gas lift for height adjustment, a synchronized tilting mechanism with adjustable tension, and 3D movable armrests. The backrest is designed with a built-in lumbar support pad adjustable within a vertical range of 5 cm. The velvet fabric has a Martindale abrasion rating of 50,000 cycles and includes a stain-resistant fluorocarbon coating. The chair complies with BIFMA X5.1-2017 standards for office seating. The tilt mechanism allows a recline angle of up to 135 degrees with a lockable position at 90, 105, 120, and 135 degrees. The maximum load capacity is 120 kg.
| Product classification | High back velvet ergonomic task chair (fabric home office chair) |
| Seat height range (floor to seat top) | 46 cm – 56 cm (class 3 gas lift) |
| Overall height | 112 cm – 124 cm (depending on gas lift position) |
| Seat dimensions (W x D) | 52 cm x 50 cm |
| Backrest dimensions (W x H) | 51 cm x 58 cm |
| Lumbar pad adjustment range | Vertical 5 cm, protrusion 2 cm (mechanical) |
| Armrest adjustment (3D) | Height 7 cm, horizontal slide 3 cm, pivot 30 degrees inward |
| Recline angle range / lock positions | 90 to 135 degrees, lockable at 90, 105, 120, 135 degrees |
| Tilt tension adjustment | Knob-adjustable torsion spring, range 20 kg to 120 kg equivalent |
| Maximum static load | 120 kg (BIFMA X5.1-2017 compliant) |
| Base type / diameter | 5-star nylon reinforced base, 68 cm spread |
| Caster specification | 65 mm dual-wheel PU casters, two locking, hardness 65 Shore A |
| Frame finish | Powder coated matte black (RAL 9005), thickness 70 microns |
| Fabric composition / abrasion | 100% polyester velvet, 380 gsm, Martindale 50,000 cycles |
| Foam density (seat / back) | 55 kg/m³ / 50 kg/m³ |
| Gas lift class / certification | Class 3 (TÜV certified), 25,000 cycles under 120 kg |
| Fire safety compliance | BS 5852 source 0 & 1, California TB 117-2013 |
| Product weight / shipping weight | 18.5 kg / 21.2 kg |
| Packaging dimensions (carton) | 82 x 68 x 38 cm (LxWxH) |
| Armrest pad dimensions (L x W) | 25 cm x 9 cm, padded with 2 cm foam |
| Distance between armrests (inner) | 48 cm at minimum adjustment, 54 cm at maximum |
| Seat depth adjustment | Fixed depth (not adjustable) |
| Backrest width at shoulder level | 51 cm (continuous across height) |
| Floor to caster hood clearance | 3 cm |
| Recommended desk height for ergonomic use | 72 cm to 76 cm (floor to desktop) with armrests at standard position |
| Tilt mechanism thickness | 7 cm from seat bottom to mechanism cover |
| Gas lift cylinder diameter | 4 cm (standard for office chairs) |
Contact Us for More Details
Don't hesitate to contact when you need us!
Remote workers spend an average of 7.7 hours per day seated — more than their office-based counterparts. Fabric home office chairs are purpose-built for that reality: upholstered seats that distribute weight evenly, reg...
READ MOREA leisure chair indoor is one of the most versatile investments you can make for your home. Whether positioned beside a bedroom window or anchored in the corner of a living room, the right chair transforms unused space ...
READ MOREA leather dining chair sits at the intersection of aesthetics and practicality — it must withstand daily use, resist spills, and retain its appearance across years of service. Whether specified for a restaurant, hotel, ...
READ MORE